Approx. Price: Rs 8,500 / Number
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | JEKON |
| Model | JDCV |
| Size | 1'' TO 8'' |
With immense experience and a competent team of personnel, we are able to offer Diaphragm Control Valve. These Diaphragm Control Valves are widely used in Pharmaceutical, Paper, Chemicals and Mining industry and available in different customized specifications and forms to cater to the diverse requirements of esteemed clients.
Specification:
| Model | JND |
| Actuator | Spring Return Type Heavy Duty |
| Type | Normally Close/Open |
| Size Range | 1/2" to 2" |
| Body | CF8/CF8M |
| Diaphragm | Polyurethane |
| Dia.Cover | Sheet Metal Pressing |
| Pressure | 0.5 to 10 bar |
| Ends | Screwed/Flanged/Triclover |
| Temp. | 85 ºC |
₹ 24000 / Piece Get Latest Price
| Operating Pressure | up to 10 bar |
| Material | Stainless Steel (SS) |
| Media | Steam |
| Valve Size | 2 inch |
| Size | 1.5'' TO 8'' |
| Type | N/C OR N/O |
| Brand | Jekon |
| Valve Type | N/C OR N/O |
| Body Style | Globe Type |
| Connection Type | FLANGED 150# /300#/600 |
| Color | Silver,Red |
| Model | JPDCV;-F-2-3-WAY |
| Media Type | Water, Oil, Gas |
| Power | PNEUMATICS |
| Flow Rate | AS PER DRAWING |
| Temperature | 450 C |
| Weight | AS PRE SIZE |
| Packaging Type | 1 WOODAN BOX |
| Warranty | 1 YEAR |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Body | CAST STEEL BODY S.S.304 / S,S,316 |
| Diaphragm | EPDM |
| Dia. Cover | Sheet Metal Pressing |
| Rating | 150#/300# |
Minimum order quantity: 2 Piece
Specification:
| Model | JND |
| Actuator | Spring Return Heavy Duty |
| Type | Normally Close/Open |
| Size Range | 1/2"to 4" |
| Body | WCB ( S.S. On Request) |
| Diaphragm |
EPDM WITH CANVAS |
| Dia. Cover |
Sheet Metal Pressing |
| Press. Temp | As per ANSI B 16.5 |
| Rating | 150#/300# |
₹ 9880 / Piece Get Latest Price
| Valve Size | 1'' to 8'' |
| Material | WCB/cf8/cf8m |
| Connection Type | Sockets |
| Model | JDCV-F |
| Brand | Jekon |
| Pressure | up to 16 BAR |
| Media Type | Gas, Oil, Water |
| Temperature of Media | High Temperature |
| Power | Manual |
| Orifice (mm) | 50mm |
| Material Grade | W.C.B.AND CF8 CF8M |
| Temperature | 550c |
| Color | Blue & Red |
| Country of Origin | Made in India |
₹ 9800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Size | 25MM |
| Model | JND |
| Brand | Jekon |
| Material | WCB |
| Color | Blue, Blue & Red |
| Country of Origin | Made in India |
Specification:
| Model | JND |
| Actuator | Spring Return Heavy Duty |
| Type | Normally Close/Open |
| Size Range | 1/2"to 4" |
| Body | WCB ( S.S. On Request) |
| Diaphragm | Polyurethene |
| Dia. Cover | Sheet Metal Pressing |
| Press. Temp | As per ANSI B 16.5 |
| Rating | 150#/300# |
₹ 8500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Pressure | 10 bar |
| Size | 10'' |
| Model | jdcv;-f |
| Brand | Jekon |
| Material | WCB |
| Type | Diaphragm Control Valve |
| Temperature | 85deg C |
| Color | Red & Silver |
With immense experience and a competent team of personnel, we are able to offer Diaphragm Control Valve. These Diaphragm Control Valves are widely used in Pharmaceutical, Paper, Chemicals and Mining industry and available in different customized specifications and forms to cater to the diverse requirements of esteemed clients.
Specification:
| Model | JND |
| Actuator | Spring Return Type Heavy Duty |
| Type | Normally Close/Open |
| Size Range | 1/2" to 2" |
| Body | CF8/CF8M |
| Diaphragm | Polyurethane |
| Dia.Cover | Sheet Metal Pressing |
| Pressure | 0.5 to 10 bar |
| Ends | Screded/Flanged/Triclover |
| Temp. | 85 ºC |
₹ 980 / Piece Get Latest Price
| Valve Size | 4'' |
| Material | Stainless Steel |
| Connection Type | Flanges |
| Model Name/Number | JSDN |
| Actuation Type | Pilot Operated |
| Brand | Jekon |
| Media | Water |
| Pressure | 0.5 kg |
| Country of Origin | Made in India |
| Temperature | 85deg C |
Details:-
Features:
| Model | JSDV |
| Actuator | Diaphragm Type Internal Pilot Operated |
| Type | 1/2”to2” |
| Size Range | CF8/CF8M |
| Body | Neoprene/Viton/Teflon |
| Diaphragm | Neoprene/Viton/Teflon |
| Pressure | 0.5 to 10 Bar |
| Temperature | Up to 85° C(Optional high temp.on request) |
| Ends | Screwed/Flanged/Triclover |
| Media | Air, Water, Oil, Gas, Vacuum,etc. |
| Available Volt. | All std. voltage available |
₹ 24000 / Piece Get Latest Price
| Size | 6'' |
| Model Number/Name | JMDCV-F |
| Brand | Jekon |
| Material | S.S.,W.C.B.C.I |
| Connection Type | Sockets |
| Application | Steem,Thirmic Fluid,Hot Oil,Water |
| Body Style | Glob Type |
| Media Type | Water, Gas, Oil, Steam |
| Color | Silver & Red |
| Country of Origin | Made in India |
Specification:
3/2 WAY DIAPHRAGM CONTROL VALVE
| Model | JND |
| Actuator | Spring Return Heavy Duty |
| Type | Normally Close/Open |
| Size Range | 1/2"to 4" |
| Body | WCB ( S.S. On Request) |
| Diaphragm | Polyurethene |
| Dia. Cover | Sheet Metal Pressing |
| Press. Temp | As per ANSI B 16.5 |
| Rating | 150#/300# |
₹ 9600 / Piece Get Latest Price
| Type | Pneumatics Diaphragm Controls Valves |
| Connection Type | Flanges |
| Brand | Jekon |
| Media | Water |
| Material | WCB |
| Pressure | Medium Pressure |
| Model | JDCV-F |
| Usage | Hot Oil Tharmicfluid and Steem |
| Size | 8'' |
| Color | Blue & Red |
| Temperature | 550deg C |
| Country of Origin | Made in India |
Harshad Chavda (CEO)
Jekon Controls
No. 8, Shrinathji Estate, Saraspur Bridge Corner, Etavada
Ahmedabad - 380018, Gujarat, India